 |
Cash rates
Download
Excel-file
Exchange of
euro-area national banknotes is subject to a handling fee
if the amount exceeds 1.000 euro.
Päivitetty/Updated/Uppdaterad 25.05.2012
Valuutta Myynti Osto Aika
Currency We sell We buy Time
Valuta Sälj Köp Tid
EUR 1,000000 1,000000 08:11
USD 1,225090 1,283090 08:11
JPY 96,280000 103,700000 08:11
GBP 0,782780 0,819380 08:11
SEK 8,797400 9,205400 08:11
NOK 7,398900 7,744900 08:11
DKK 7,273750 7,589750 08:11
CHF 1,173850 1,230450 08:11
LVL 0,676200 0,720200 08:11
LTL 3,342800 3,562800 08:11
CAD 1,257900 1,319900 08:11
HKD 9,222150 10,126150 08:11
AUD 1,230600 1,342200 08:11
NZD 1,567350 1,725350 08:11
ZAR 9,942700 10,916700 08:11
SAR 4,455900 4,942900 08:11
AED 4,345850 4,843850 08:11
SGD 1,527050 1,671050 08:11
RUB 36,488250 42,798250 08:11
CZK 24,295000 26,495000 08:11
PLN 4,181800 4,543800 08:11
HUF 288,765000 311,565000 08:11
THB 37,475500 42,045500 08:11
KRW 1389,290000 1549,490000 08:11
BGN 1,875800 2,035800 08:11
BRL 2,403300 2,683300 08:11
CNY 7,570350 8,350350 08:11
HRK 7,326000 7,818000 08:11
MXN 16,411850 18,366850 08:11
TRY 2,083900 2,495900 08:11
|